98 Sandalwood Pl Leduc, Alberta T9E 1C4
$425,000.00
LARGE PIE-LOT – GREEN SPACE – DOUBLE GARAGE – 98 Sandalwood Place is a duplex without compromise! Featuring 3 beds, 3.5 baths & over 1550 sq.ft.+ fully finished basement. The front entry has a cute storage bench with hooks, close to the half bath, laundry, & access to the double garage. The floor plan then opens up to an open-concept layout. The kitchen has stone countertops, composite double sink, pantry & ceiling height wood cabinetry. Enjoy the cozy gas fireplace in winters & Central A/C for those hot summer days. Sliding patio doors lead to the large back deck & beautiful yard with all-day sun! Upstairs you find all 3 bedrooms. The upper level includes all three bedrooms and a bonus room for added space and privacy between rooms. The primary suite overlooks the green space and features a walk-in closet & full ensuite with a double shower. Additionally, the finished basement provides a large recreation room, flex space/den, and a full bathroom, perfect for guests or hobbies. Come see it today! (id:63844)
Property Details
| MLS® Number | E4493261 |
| Property Type | Single Family |
| Neigbourhood | Suntree (Leduc) |
| Amenities Near By | Airport, Park, Golf Course |
| Features | Cul-de-sac, Flat Site |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,539 Ft2 |
| Type | Duplex |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Golf Course |
| Size Irregular | 357.4 |
| Size Total | 357.4 M2 |
| Size Total Text | 357.4 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.21 m | 3.6 m | 3.21 m x 3.6 m |
| Basement | Recreation Room | 5.53 m | 3.92 m | 5.53 m x 3.92 m |
| Main Level | Living Room | 3.47 m | 4.76 m | 3.47 m x 4.76 m |
| Main Level | Dining Room | 2.34 m | 3.18 m | 2.34 m x 3.18 m |
| Main Level | Kitchen | 3.51 m | 3.62 m | 3.51 m x 3.62 m |
| Upper Level | Family Room | 3.52 m | 2.81 m | 3.52 m x 2.81 m |
| Upper Level | Primary Bedroom | 4.11 m | 4.12 m | 4.11 m x 4.12 m |
| Upper Level | Bedroom 2 | 3.03 m | 3.59 m | 3.03 m x 3.59 m |
| Upper Level | Bedroom 3 | 2.78 m | 3.03 m | 2.78 m x 3.03 m |
Contact Us
Contact us for more information
1570-5328 Calgary Tr Nw
Edmonton, Alberta T6H 4J8
(833) 477-6687
1570-5328 Calgary Tr Nw
Edmonton, Alberta T6H 4J8
(833) 477-6687



























































