9614 & 9616 90 St Nw Edmonton, Alberta T6C 3M5
$1,400,000.00
EXECUTIVE Side X Side DUPLEX with LEGAL BASEMENT SUITES is Designed SUB-DIVIDABLE into 2 DUPLEXES with LEGAL SUITES can be sold separately whenever desired by the Buyer(s),now or in the future! With 9' Ceilings,10' basement ceilings, MODERN DECOR & OPEN DESIGN enjoy living at it's finest! Located in Desirable STRATHEARN, a top Neighborhood close to ACROSS from PLAYGROUND/PARK, Walking distance to LRT, SCHOOL, minutes to DOWNTOWN, RIVER VALLEY & FACULTY St JEAN. This 4 PLEX has 10 BEDROOMS, 8 BATHROOMS, 4 KITCHENS! For a limited time, the Buyer has the opportunity to pick the finishes. Possible Early SUMMER is the expected possession. Live in 1 SUITE while renting the rest is great for multi generational living as well. Approx 5306 ft2 Total FINISHED living space (2653 ft2 per each DUPLEX with Basement SUITE) [Main floor and upper floor =1784 ft2 + 869 ft2 basement suite]. Garage Suites can be added for possible 6 suites at additional cost. (id:63844)
Property Details
| MLS® Number | E4476466 |
| Property Type | Single Family |
| Neigbourhood | Strathearn |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Features | See Remarks, Park/reserve, Lane |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2026 |
| Construction Style Attachment | Side By Side |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 3,568 Ft2 |
| Type | Duplex |
Parking
| Rear |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
| Size Irregular | 543.59 |
| Size Total | 543.59 M2 |
| Size Total Text | 543.59 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 16'6" x 9'11" | ||
| Basement | Second Kitchen | 14'8" | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom 5 | 16'3" x 10' | ||
| Main Level | Living Room | 16'3" x 13'2" | ||
| Main Level | Dining Room | 13' x 12'6" | ||
| Main Level | Kitchen | 16'3" x 12'6" | ||
| Upper Level | Primary Bedroom | 14'10" x 9'10 | ||
| Upper Level | Bedroom 2 | 15'2" x 9'10" | ||
| Upper Level | Bedroom 3 | 14'2" x 10'2" | ||
| Upper Level | Laundry Room | Measurements not available |
Contact Us
Contact us for more information
302-5083 Windermere Blvd Sw
Edmonton, Alberta T6W 0J5
(780) 406-4000
(780) 406-8787


































