8634 79 St Nw Edmonton, Alberta T6C 2P5
$688,000.00
Better than new in desirable Idylwylde! This modern half duplex showcases thoughtfully selected natural finishes and a bright, open concept main floor designed for effortless living. The spacious living room features a large picture window that fills the home with natural light and flows seamlessly into the dining area and kitchen. The functional kitchen offers a pantry and large island, while the dining area overlooks the landscaped and fenced backyard. Upstairs boasts a generous primary bedroom with walk-in-closet and 4-pc ensuite, plus two additional bedrooms, a 5-pc main bath, and convenient upper floor laundry. The fully finished basement features a LEGAL SUITE complete with a full kitchen and separate in-suite laundry, ideal for rental income or extended family. Enjoy the convenience of a insulated garage and central A/C. unbeatable location just steps to parks, Idylwylde Community League, and Vimy Ridge Academy. Close to the LRT, Bonnie Doon Shopping Centre, and an easy commute to downtown. (id:63844)
Property Details
| MLS® Number | E4475725 |
| Property Type | Single Family |
| Neigbourhood | Idylwylde |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Park/reserve, Lane, No Smoking Home |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave Range Hood Combo, Microwave, Washer/dryer Stack-up, Gas Stove(s), Washer, Two Refrigerators, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Semi-detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,618 Ft2 |
| Type | Duplex |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.46 m | 4.58 m | 3.46 m x 4.58 m |
| Basement | Second Kitchen | 2.79 m | 3.56 m | 2.79 m x 3.56 m |
| Basement | Recreation Room | 2.59 m | 4.65 m | 2.59 m x 4.65 m |
| Basement | Utility Room | 2.68 m | 3.54 m | 2.68 m x 3.54 m |
| Main Level | Living Room | 4.98 m | 4.85 m | 4.98 m x 4.85 m |
| Main Level | Dining Room | 2.38 m | 3.82 m | 2.38 m x 3.82 m |
| Main Level | Kitchen | 3.92 m | 5.76 m | 3.92 m x 5.76 m |
| Main Level | Mud Room | 2.6 m | 1.67 m | 2.6 m x 1.67 m |
| Main Level | Storage | 1.66 m | 1.04 m | 1.66 m x 1.04 m |
| Upper Level | Primary Bedroom | 3.61 m | 5.26 m | 3.61 m x 5.26 m |
| Upper Level | Bedroom 2 | 2.82 m | 3.51 m | 2.82 m x 3.51 m |
| Upper Level | Bedroom 3 | 2.74 m | 3.51 m | 2.74 m x 3.51 m |
Contact Us
Contact us for more information































































