816 Wildwood Cr Nw Nw Edmonton, Alberta T6T 0M2
$849,900.00
Welcome to Wild Wood! This stunning 3,051 sqft, 2-storey mansion features 7 bedrooms, 5.5 baths, a second kitchen, a second dining room, and a second primary bedroom. Experience elegance with 18ft ceilings, vast windows, and custom-made light fixtures in the living area, leading to a formal dining room with a custom tray ceiling. The chef’s kitchen boasts granite countertops, stainless steel appliances, and a breakfast nook opening to the deck. The main level includes a bedroom, laundry, and a full bath. Upstairs, the bonus room overlooks the main floor, while the primary suite offers a spa-like 5-piece ensuite, walk-in closet, and private balcony. Four additional bedrooms provide luxury for multi-generational living. The finished basement with a side entrance features a second dining area, kitchen, and two more bedrooms. This home combines spacious elegance and versatile living spaces perfect for any family. (id:63844)
Property Details
| MLS® Number | E4473871 |
| Property Type | Single Family |
| Neigbourhood | Wild Rose |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | No Back Lane, Park/reserve, Recreational |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Humidifier, Refrigerator, Washer, Window Coverings, Two Stoves |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,052 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 475.81 |
| Size Total | 475.81 M2 |
| Size Total Text | 475.81 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Second Kitchen | 3.89 m | 3.44 m | 3.89 m x 3.44 m |
| Main Level | Living Room | 3.05 m | 4.09 m | 3.05 m x 4.09 m |
| Main Level | Dining Room | 3.15 m | 4.26 m | 3.15 m x 4.26 m |
| Main Level | Kitchen | 6.17 m | 4.5 m | 6.17 m x 4.5 m |
| Main Level | Family Room | 4.47 m | 3.77 m | 4.47 m x 3.77 m |
| Main Level | Bedroom 5 | 4.31 m | 3.19 m | 4.31 m x 3.19 m |
| Main Level | Breakfast | 2.41 m | 1.82 m | 2.41 m x 1.82 m |
| Upper Level | Den | 2.11 m | 1.87 m | 2.11 m x 1.87 m |
| Upper Level | Primary Bedroom | 5.77 m | 6.33 m | 5.77 m x 6.33 m |
| Upper Level | Bedroom 2 | 4.33 m | 3.48 m | 4.33 m x 3.48 m |
| Upper Level | Bedroom 3 | 4.55 m | 3.77 m | 4.55 m x 3.77 m |
| Upper Level | Bedroom 4 | 4.31 m | 3.14 m | 4.31 m x 3.14 m |
| Upper Level | Bonus Room | 4.42 m | 4.14 m | 4.42 m x 4.14 m |
Contact Us
Contact us for more information
301-2627 Ellwood Dr Sw
Edmonton, Alberta T6X 0P7
(780) 431-1900
(780) 431-1600





































