6109 175a Av Nw Edmonton, Alberta T5Y 3N8
$635,000.00
MOVE IN READY!!! This STUNNING, fully finished 2-storey home boasts over 3,200 sqft of total living space. Main floor features engineered hardwood throughout: Open concept living rm, dining & KITCHEN: large island w/ over hang for bar stools, backsplash, upgraded s/s appliances & large walk-in pantry. Powder room & spacious mud room (w/ built-in shelving unit) completes this floor. Upper level w/ King size Primary suite: 5-piece ensuite – dual vanities, soaker tub, tiled shower, separate water closet & walk-in closet. BONUS ROOM, additional 2 spacious bedrooms, a 4-piece bath & LAUNDRY. Hunter Douglas blinds throughout. Basement w/ second living room w/ wall built-ins, 4th bedroom & spa like 3-piece bath. HEATED garage. Fully fenced SOUTH facing backyard. ALL UPGRADES: garburator/hood-fan (2025) & water softener/kitchen drawers (2024). Enjoy lower utility costs w/ your SOLAR PANELS (42 panels). Quick access to Anthony Henday, Manning Drive (HWY 15) & 15 min drive to Canadian Forces Base (CFB). (id:63844)
Property Details
| MLS® Number | E4478958 |
| Property Type | Single Family |
| Neigbourhood | McConachie Area |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,384 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Heated Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 428.13 |
| Size Total | 428.13 M2 |
| Size Total Text | 428.13 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.1 m | 4.02 m | 7.1 m x 4.02 m |
| Basement | Bedroom 4 | 4.27 m | 3.57 m | 4.27 m x 3.57 m |
| Main Level | Living Room | 4.29 m | 3.87 m | 4.29 m x 3.87 m |
| Main Level | Dining Room | 4.27 m | 3.72 m | 4.27 m x 3.72 m |
| Main Level | Kitchen | 3.83 m | 3.6 m | 3.83 m x 3.6 m |
| Upper Level | Primary Bedroom | 5.8 m | 3.73 m | 5.8 m x 3.73 m |
| Upper Level | Bedroom 2 | 4.34 m | 3.19 m | 4.34 m x 3.19 m |
| Upper Level | Bedroom 3 | 3.54 m | 2.84 m | 3.54 m x 2.84 m |
| Upper Level | Bonus Room | 7.6 m | 4.79 m | 7.6 m x 4.79 m |
| Upper Level | Laundry Room | 2.2 m | 1.99 m | 2.2 m x 1.99 m |
Contact Us
Contact us for more information
4736 99 St Nw
Edmonton, Alberta T6E 5H5
(780) 437-2030
(780) 431-1277





















































