#6 14320 80 St Nw Edmonton, Alberta T5C 1L6
3 Bedroom
1 Bathroom
732 ft2
Forced Air
$148,000.00Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$350.00 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$350.00 MonthlyThis 3 bedroom townhome is located within the well maintained complex of Norshire Gardens and has excellent access to nearby school, bus and major shopping. Excellent home for first time buyer or investor. (id:63844)
Property Details
| MLS® Number | E4473829 |
| Property Type | Single Family |
| Neigbourhood | Kildare |
| Features | Flat Site, No Animal Home, No Smoking Home |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Attached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 732 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Size Irregular | 155.71 |
| Size Total | 155.71 M2 |
| Size Total Text | 155.71 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available |
Contact Us
Contact us for more information
Maxwell Challenge Realty
201-6650 177 St Nw
Edmonton, Alberta T5T 4J5
201-6650 177 St Nw
Edmonton, Alberta T5T 4J5
(780) 483-4848
(780) 444-8017






























