5040 47 St Lamont, Alberta T0B 2R0
$312,897.00
3,2,1...GO! Your chance is now to get yourself a beautifully RENOVATED bungalow before it disappears! OVER $100,000 worth of RENOVATIONS went into this stunner. Everything from basement walls ripped down to the studs, to flooring, to paint, to kitchen with CUSTOM MADE cabinets, to doors, to Stainless Steel appliances, to Furnace, to 50 gal Hot Water Tank, to SUMP PUMP...& the list goes on! 3 Bdrm, 2 Bath, a wood-burning fireplace, GORGEOUS KITCHEN w/ a pantry adjacent to the dining room, & a great layout for a growing family. The basement has plush carpeting, a good sized laundry room, & roughed-in plumbing for a future BAR. Most Windows in the HOME have been replaced. Large main floor bathrm has a separate shower & jacuzzi tub. Home has over 18 of blown-in insulation. Roof on the house was replaced 2 years ago. Insulated over-sized Garage lines this LARGE LOT, with RV Parking (2 gates at back 14' wide). Great location - 5 min walk to schools! Your CHANCE IS NOW! DON'T MISS OUT!!! (id:63844)
Property Details
| MLS® Number | E4494964 |
| Property Type | Single Family |
| Neigbourhood | Lamont |
| Amenities Near By | Schools, Shopping |
| Features | Paved Lane, Lane |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Central Vacuum, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,130 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Irregular | 613.16 |
| Size Total | 613.16 M2 |
| Size Total Text | 613.16 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 11.71 m | 5.74 m | 11.71 m x 5.74 m |
| Main Level | Living Room | 5.67 m | 4.1 m | 5.67 m x 4.1 m |
| Main Level | Dining Room | 3.06 m | 2.74 m | 3.06 m x 2.74 m |
| Main Level | Kitchen | 4.08 m | 3.37 m | 4.08 m x 3.37 m |
| Main Level | Primary Bedroom | 4.08 m | 3.18 m | 4.08 m x 3.18 m |
| Main Level | Bedroom 2 | 3.03 m | 2.57 m | 3.03 m x 2.57 m |
| Main Level | Bedroom 3 | 3.04 m | 2.78 m | 3.04 m x 2.78 m |
Contact Us
Contact us for more information
10630 124 St Nw
Edmonton, Alberta T5N 1S3
(780) 478-5478
(780) 457-5240


