26 Lakeview Drive Rural Cypress County, Alberta T0J 1C0
$399,000.00
Beautiful Cedar Log Cabin, secluded, up on the picturesque hill with 360 degree views of mountain and lake. Located in Alberta Cypress Hill Provincial Park townsite of Elkwater. Living room with wood burning stove. Lots of windows. 2 bedroom, kitchen and dining area. This refurbished 3 season cabin has numerous upgrade in the last few years. They are plumbing lines, sewer lines, electrical wiring and 100 amp electrical panel, new hot water tank, gutters, window blinds, limestone laminate flooring, curb stop valve, cougar smart wood skirting. Also, sandblasting, restoring and revitalizing all exterior cedar to original, and finishing with new stain. Including all furniture and dishes/pots and pans. Cabin is bearing on 16" X 16"concrete pad columns. Outdoor enjoyment at the lake are swimming, fishing, boating, paddling. Trails for hiking, biking, golf course, sky hill etc. Including portable heaters for your cool light. Year round enjoyment is possible with a Dragon ceiling fan heater or furnace installed. Town water, town sewer. Land lease, water, sewer, garbage total $2030 a year including gst. (id:63844)
Property Details
| MLS® Number | A2323379 |
| Property Type | Single Family |
| Community Name | Elkwater |
| Amenities Near By | Golf Course, Park, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing |
| Parking Space Total | 2 |
| Plan | 9010371 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amperage | 100 Amp Service |
| Appliances | Refrigerator, Stove, Microwave, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1962 |
| Construction Material | Log |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Log |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Vinyl |
| Foundation Type | Block, Piled |
| Heating Fuel | Electric |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 540 Ft2 |
| Total Finished Area | 540 Sqft |
| Type | House |
| Utility Power | 100 Amp Service |
| Utility Water | Municipal Water |
Parking
| Other |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Park, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Depth | 36.57 M |
| Size Frontage | 31.7 M |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Size Total Text | 0.26 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Pp, Provincial Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.00 Ft x 11.00 Ft | ||
| Main Level | Dining Room | 7.00 Ft x 7.00 Ft | ||
| Main Level | Primary Bedroom | 8.00 Ft x 8.83 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 8.50 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
Contact Us
Contact us for more information
1202 Southview Dr. Se
Medicine Hat, Alberta T1B 4B6
(403) 528-4222
(403) 528-4040
www.royallepagemh.com/


























