#211 2590 Anderson Wy Sw Edmonton, Alberta T6W 0R2
1 Bedroom
1 Bathroom
686 ft2
Baseboard Heaters
$175,000.00Maintenance,
$428.81 Monthly
Maintenance,
$428.81 MonthlyAMAZING LAYOUT IN AMBLESIDE! 1 BED PLUS DEN with UG PARKING plus STORAGE CAGE! The value of a 2 bedroom for the price of a ONE BEDROOM! There is so much to love about this condo! PET FRIENDLY, IN SUITE LAUNDRY, PRIVATE PATIO, STORAGE, GREAT LOCATION, GYM, PARTY ROOM, and GUEST SUITE. This place is perfect for first time buyer's, downsizers or Investors! Walking trails, Easy access to Anthony Henday, Shops, Restaurants, Grocery stores and everything the area has to offer. GREAT VALUE!! (id:63844)
Property Details
| MLS® Number | E4495167 |
| Property Type | Single Family |
| Neigbourhood | Ambleside |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2011 |
| Heating Type | Baseboard Heaters |
| Size Interior | 686 Ft2 |
| Type | Apartment |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 71.66 |
| Size Total | 71.66 M2 |
| Size Total Text | 71.66 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.4 m | 4.4 m | 3.4 m x 4.4 m |
| Main Level | Kitchen | 2.31 m | 2.95 m | 2.31 m x 2.95 m |
| Main Level | Den | 2.58 m | 2.2 m | 2.58 m x 2.2 m |
| Main Level | Primary Bedroom | 3.04 m | 3.45 m | 3.04 m x 3.45 m |
Contact Us
Contact us for more information
RE/MAX Elite
8104 160 Ave Nw
Edmonton, Alberta T5Z 3J8
8104 160 Ave Nw
Edmonton, Alberta T5Z 3J8
(780) 406-4000
(780) 406-8777































