#206 2584 Anderson Wy Sw Edmonton, Alberta T6W 0R2
$260,000.00Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$621.78 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$621.78 MonthlyLocated near walking trails + a pond, shopping, restaurants, public transit, Anthony Henday and more! This spacious corner unit features 2 bedrooms, 2 bathrooms and 2 titled parking stalls (1 underground and 1 surface. Walking in you'll see a spacious entryway, to the left is the laundry room and office nook, to the right is a full bathroom and bedroom. The living space is bright and open with the rooms flowing together. The kitchen has stainless appliances, granite counters, a centre island and lots of storage. Off of the living room is a spacious balcony and the primary suite. The spacious primary suite is complete with a full ensuite. The building is well maintained and has a fitness centre on the main floor. This home is a MUST SEE! (id:63844)
Property Details
| MLS® Number | E4495074 |
| Property Type | Single Family |
| Neigbourhood | Ambleside |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Park/reserve, No Smoking Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2011 |
| Fire Protection | Smoke Detectors |
| Heating Type | Baseboard Heaters |
| Size Interior | 922 Ft2 |
| Type | Apartment |
Parking
| Stall | |
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 102.9 |
| Size Total | 102.9 M2 |
| Size Total Text | 102.9 M2 |
| Surface Water | Ponds |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.52 m | 4.61 m | 3.52 m x 4.61 m |
| Main Level | Dining Room | 1.91 m | 2.82 m | 1.91 m x 2.82 m |
| Main Level | Kitchen | 3.14 m | 2.94 m | 3.14 m x 2.94 m |
| Main Level | Den | 1.61 m | 1.92 m | 1.61 m x 1.92 m |
| Main Level | Primary Bedroom | 3.73 m | 3.55 m | 3.73 m x 3.55 m |
| Main Level | Bedroom 2 | 2.9 m | 2.87 m | 2.9 m x 2.87 m |
Contact Us
Contact us for more information
102-1253 91 St Sw
Edmonton, Alberta T6X 1E9
(780) 660-0000
(780) 401-3463




















