17 Southborough Common Cochrane, Alberta T4C 3J8
3 Bedroom
3 Bathroom
2,012 ft2
None
Forced Air
$669,900.00
The beautifully designed Alfa by Daytona homes backs directly onto green space with a playground, offering peaceful park views and family-friendly living. The open-concept kitchen features a walkthrough pantry and overlooks the main living area, while a main-floor den provides the perfect home office or flex space. Upstairs, enjoy a central bonus room, convenient laundry, and a spacious primary retreat with a walk-in closet and luxurious 5-piece ensuite featuring a tile shower. Built with a 9’ foundation, side entry, and upgraded 200-amp electrical panel, this home blends style, space, and future-ready functionality. (id:63844)
Property Details
| MLS® Number | A2307111 |
| Property Type | Single Family |
| Community Name | Southbow Landing |
| Amenities Near By | Park, Playground, Schools |
| Parking Space Total | 4 |
| Plan | 2312479 |
| Structure | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,012 Ft2 |
| Total Finished Area | 2011.94 Sqft |
| Type | House |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools |
| Size Depth | 35.74 M |
| Size Frontage | 10.01 M |
| Size Irregular | 349.36 |
| Size Total | 349.36 M2|0-4,050 Sqft |
| Size Total Text | 349.36 M2|0-4,050 Sqft |
| Zoning Description | R-mx |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Den | 9.00 Ft x 9.08 Ft | ||
| Main Level | Great Room | 12.50 Ft x 12.33 Ft | ||
| Main Level | Other | 10.50 Ft x 10.33 Ft | ||
| Upper Level | Bedroom | 10.33 Ft x 11.00 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Bonus Room | 13.50 Ft x 12.50 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 13.17 Ft x 12.67 Ft |
Contact Us
Contact us for more information









































