1409 Twp Rd 502 Rural Leduc County, Alberta T0C 2P0
$479,000.00
This 2021 Built Moduline Home Offers 1680 sq/ft of Living Space, and is Situated on 4.7 Acres. Take Pavement the majority of the way to the property that boarders a ravine with mature trees around. Past the large front deck, enter the home to the open concept Living Room, Dining, and kitchen with Modern Cabinets and an Island. The Primary Bedroom has its own walk-in closet, and 3 piece Ensuite Bathroom, While THREE more Bedrooms accompany it on the other side of the home. Centrally located is the Laundry room, and Mudroom entrance, while a 4 piece Bathroom concludes the main floor plan. This home has many upgrades including Air Conditioning, a metal storage shed, and underground power. Start enjoying life on this beautiful acreage! (id:63844)
Property Details
| MLS® Number | A2339658 |
| Property Type | Single Family |
| Features | Treed, See Remarks |
| Plan | 1723554 |
| Structure | Deck, See Remarks |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Linoleum |
| Foundation Type | Piled, See Remarks |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,680 Ft2 |
| Total Finished Area | 1680.37 Sqft |
| Type | House |
| Utility Water | Cistern |
Parking
| None |
Land
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Landscape Features | Landscaped |
| Sewer | Septic Field, Septic Tank |
| Size Irregular | 4.70 |
| Size Total | 4.7 Ac|2 - 4.99 Acres |
| Size Total Text | 4.7 Ac|2 - 4.99 Acres |
| Zoning Description | Ag |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.41 M x 4.60 M | ||
| Main Level | Dining Room | 3.65 M x 3.25 M | ||
| Main Level | Kitchen | 3.65 M x 3.16 M | ||
| Main Level | Primary Bedroom | 4.32 M x 4.31 M | ||
| Main Level | Bedroom | 3.27 M x 3.15 M | ||
| Main Level | Bedroom | 3.89 M x 3.15 M | ||
| Main Level | Bedroom | 3.17 M x 2.82 M | ||
| Main Level | Laundry Room | 3.07 M x 2.75 M | ||
| Main Level | Other | 3.25 M x 2.89 M | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
Contact Us
Contact us for more information
10805 - 120 Street Nw
Edmonton, Alberta T5H 3P9
(780) 986-2900





































