117 Ross Street Fort Mcmurray, Alberta T9K 1B3
$275,000.00
A well maintained townhouse in the heart of Thickwood offering excellent value for buyers looking to get into the market without condo fees.This home offers 4 bedrooms, 2.5 bathrooms, and a fully developed basement, giving buyers the extra space that is becoming harder to find in this price range.The main floor features a functional layout with a spacious living room, dining area, kitchen, and an additional flex space that works well as a breakfast nook, office area, or added storage. Upstairs offers three bedrooms and a full bathroom, while the basement includes a fourth bedroom, additional bathroom, laundry area, and plenty of storage space.Outside, the property features a fenced yard, rear parking, deck space, and a storage shed.Located close to schools, parks, shopping, transit, walking trails, and quick access to Highway 63, this is a practical option for first time buyers, young families, or investors looking for an affordable property with good usable space and strong long term potential. (id:63844)
Property Details
| MLS® Number | A2314242 |
| Property Type | Single Family |
| Community Name | Thickwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 2 |
| Plan | 7722544 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,101 Ft2 |
| Total Finished Area | 1101.41 Sqft |
| Type | Row / Townhouse |
Parking
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 36.85 M |
| Size Frontage | 6.73 M |
| Size Irregular | 2662.00 |
| Size Total | 2662 Sqft|0-4,050 Sqft |
| Size Total Text | 2662 Sqft|0-4,050 Sqft |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.42 Ft x 5.00 Ft | ||
| Second Level | Bedroom | 9.17 Ft x 12.58 Ft | ||
| Second Level | Bedroom | 9.58 Ft x 10.42 Ft | ||
| Second Level | Primary Bedroom | 9.17 Ft x 10.42 Ft | ||
| Basement | 4pc Bathroom | 5.42 Ft x 7.00 Ft | ||
| Basement | Bedroom | 14.67 Ft x 12.75 Ft | ||
| Basement | Furnace | 7.83 Ft x 6.33 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.58 Ft | ||
| Main Level | Dining Room | 12.67 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 7.42 Ft x 14.25 Ft | ||
| Main Level | Living Room | 13.42 Ft x 15.75 Ft |
Contact Us
Contact us for more information
#21 - 8520 Manning Avenue
Fort Mcmurray, Alberta T9H 5G2
(780) 743-1369
(780) 743-4369
www.fortmcmurray.com/

















































