1, 2, 3 - 12411 81 St Nw Edmonton, Alberta T5B 2T6
$1,599,900.00
Brand New TRIPLEX with 3 LEGAL SUITES (6 RENTAL UNITS). Potential cap rate of 5.23%. Great addition to any portfolio with ability to cash flow immediately. Qualifies for CMHC MLI SELECT. Quick access to NAIT, Kingsway Mall & LRT (train) to Grant MacEwan, U of A, Downtown & ICE District. Three 2-Storey Suites with 3 bed/2.5 bath & Three 1 bed/bath BSMT SUITES. 3-bed plan with built in bench at entry & 5x5 storage room. Kitchen with pantry, quartz, vinyl plank & SS appliances. Tenants will enjoy 3 large bedrooms, 4pc bath, 4pc ensuite & upper laundry. RAISED FOUNDATION BASEMENT SUITES with large SOUTH facing windows. Effective Gross Income: $110,390. Operating Expenses: $26,692. Net Operating Income: $83,698. Be part of Edmonton’s downtown gentrification & realize the real estate APPRECIATION many Canadian Cities have seen. Interior photos not actual property (same plan). Price includes $76,185.71 in GST; apply for 100% GST rebate with Purpose-built Rental Housing Rebate. See GST/HST memorandum 19-3-9. (id:63844)
Property Details
| MLS® Number | E4470755 |
| Property Type | Single Family |
| Neigbourhood | Elmwood Park |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Paved Lane, Lane |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dryer, Washer/dryer Stack-up, Stove, Gas Stove(s), Washer, Two Refrigerators, Dishwasher |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,602 Ft2 |
| Type | Triplex |
Parking
| Parking Pad |
Land
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 447.96 |
| Size Total | 447.96 M2 |
| Size Total Text | 447.96 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Second Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
Contact Us
Contact us for more information






















































