6910 99a Street Grande Prairie, Alberta T8V 5G4
4 Bedroom
2 Bathroom
937 ft2
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$319,900.00
Here is a great affordable home on local traffic only street. Many updates over the years including vinyl siding, vinyl windows, oak cabinetry, granite countertops, hi efficiency furnace, central AC, large concrete driveway which will accommodate lots of vehicles or a long RV, lifetime metal shingles, 2 sheds, & fenced yard. Most recently an in law suite, bathroom and egress window has been added to basement. No houses behind, close to Bear Creek trail system and the dog park. This is a highly desirable home at this price. Check it out today. (id:63844)
Property Details
| MLS® Number | A2322064 |
| Property Type | Single Family |
| Community Name | South Patterson Place |
| Amenities Near By | Park, Playground |
| Features | Pvc Window, No Neighbours Behind |
| Parking Space Total | 5 |
| Plan | 7823060 |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Wood Siding |
| Flooring Type | Carpeted, Linoleum, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 937 Ft2 |
| Total Finished Area | 937 Sqft |
| Type | House |
Parking
| Concrete | |
| Other | |
| Parking Pad |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Landscape Features | Landscaped |
| Size Depth | 34 M |
| Size Frontage | 14 M |
| Size Irregular | 5034.00 |
| Size Total | 5034 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5034 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rg |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8.00 Ft x 8.00 Ft | ||
| Lower Level | 3pc Bathroom | 6.00 Ft x 4.00 Ft | ||
| Main Level | Primary Bedroom | 10.83 Ft x 9.92 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 7.92 Ft | ||
| Main Level | 4pc Bathroom | 9.58 Ft x 9.50 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 9.50 Ft |
Contact Us
Contact us for more information
RE/MAX Grande Prairie
10114-100 St.
Grande Prairie, Alberta T8V 2L9
10114-100 St.
Grande Prairie, Alberta T8V 2L9
(780) 538-4747
(780) 539-6740
www.gpremax.com/






















