280 50251 Range Road 234 Rural Leduc County, Alberta T4X 0L6
$899,900.00
AMAZING UPDATED & UPGRADED, 2058 sq. ft. WALK OUT 2 STOREY LOG HOME on 6.94 GORGEOUS ROLLING & TREED ACRES, FENCED for HORSES with a 2 STALL BARN, TACKROOM, ROUND PEN & WATERER, & it is on the BEAUMONT SCHOOL SYSTEM! WOW! Bring your HORSES HOME & enjoy the STUNNING SOUTH VIEWS & the PRIVACY that this RARE PROPERTY OFFERS! GREAT ROOM style with freestanding central GAS STOVE, upgrades include SHINGLES, FURNACE, HWT, a 3800 CONCRETE CISTERN, FRESH BATHROOMS, NEW TIMELESS KITCHEN with FARM SINK, STAINLESS APPLIANCES including an INDUCTION STOVE, PULL OUTS, HUGE ISLAND & QUARTZ COUNTERS, CUSTOM LIGHTING & FANS, FABULOUS WRAP VERANDAH. The SPACIOUS MAIN FLOOR PRIMARY has access to the 3 pc.bath & PATIO DOORS to the DECK/SCREENED PORCH. Up to a SUNLIT BEDROOM, an UPDATED 4 pc. bath plus LOFT/STUDIO overlooing the main floor. The WALKOUT features a LARGE FAMILYROOM, BEDROOM & UPDATED 3 PC. BATH, GYM/DEN, storage, LAUNDRY & PATIO DOORS out to the YARD! Rock beds, LVP, EURO EAVESTROUGHS & DOWNSPOUTS, GATED & MORE! (id:63844)
Property Details
| MLS® Number | E4492219 |
| Property Type | Single Family |
| Neigbourhood | Treasure Island Estate |
| Amenities Near By | Golf Course |
| Features | Private Setting, Treed, Rolling |
| Structure | Deck, Dog Run - Fenced In, Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Fan, Microwave Range Hood Combo, Refrigerator, Storage Shed, Washer, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,058 Ft2 |
| Type | House |
Parking
| No Garage | |
| Parking Pad |
Land
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Land Amenities | Golf Course |
| Size Irregular | 6.94 |
| Size Total | 6.94 Ac |
| Size Total Text | 6.94 Ac |
| Surface Water | Ponds |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.71 m | 8.37 m | 5.71 m x 8.37 m |
| Basement | Bedroom 3 | 4.48 m | 4.28 m | 4.48 m x 4.28 m |
| Basement | Laundry Room | 4.25 m | 2.78 m | 4.25 m x 2.78 m |
| Basement | Storage | 3.1 m | 4.22 m | 3.1 m x 4.22 m |
| Main Level | Living Room | 4.26 m | 7.27 m | 4.26 m x 7.27 m |
| Main Level | Dining Room | 2.87 m | 4.2 m | 2.87 m x 4.2 m |
| Main Level | Kitchen | 4.25 m | 3.17 m | 4.25 m x 3.17 m |
| Main Level | Primary Bedroom | 3.72 m | 8.92 m | 3.72 m x 8.92 m |
| Upper Level | Den | 4.53 m | 3.36 m | 4.53 m x 3.36 m |
| Upper Level | Bedroom 2 | 4.47 m | 8.97 m | 4.47 m x 8.97 m |
Contact Us
Contact us for more information
302-5083 Windermere Blvd Sw
Edmonton, Alberta T6W 0J5
(780) 406-4000
(780) 406-8787












































































