37, 53209 Range Road 183 Edson, Alberta T7E 3B2
$31,900.00
Beautifully updated and very affordable mobile home on a large lot with ample parking. Featuring 2 bedrooms (Laundry room could be converted back to a 3rd bedroom), 4 pc bath, including 2 spacious additions. Kitchen has been recently updated and features new stainless appliances & a beautiful island! Kitchen is open to the bright and spacious living room. Front addition features the entrance and dining space. Back addition features spacious master bedroom. Recent Updates include: stainless appliances, washer, dryer, laminate and vinyl plank flooring. Great backyard for kids/pets, large storage shed, portable tarped parking, 2 tarped/covered storage. Very cute, updated, and very affordable, in a peaceful rural setting only a few mins West of Edson! Cheaper than rent! Being sold 'as is, where is'. (id:63844)
Property Details
| MLS® Number | A2311926 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges, Fishing |
| Features | Other |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range, Window Coverings, Washer & Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1972 |
| Flooring Type | Carpeted, Laminate, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,029 Ft2 |
| Total Finished Area | 1029.09 Sqft |
| Type | Mobile Home |
Parking
| Other | |
| R V |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping, Water Nearby |
| Size Total Text | Mobile Home Pad (mhp) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 6.08 Ft x 7.33 Ft | ||
| Main Level | Dining Room | 12.25 Ft x 7.33 Ft | ||
| Main Level | Kitchen | 10.08 Ft x 11.42 Ft | ||
| Main Level | Living Room | 18.75 Ft x 11.42 Ft | ||
| Main Level | 4pc Bathroom | 7.00 Ft x 6.83 Ft | ||
| Main Level | Laundry Room | 9.67 Ft x 8.75 Ft | ||
| Main Level | Bedroom | 8.92 Ft x 9.42 Ft | ||
| Main Level | Primary Bedroom | 13.33 Ft x 11.33 Ft |
Contact Us
Contact us for more information




































