10315 47 St Nw Edmonton, Alberta T6A 1Z6
$569,900.00
BEAUTIFULLY RENOVATED! This modern 3+2 bedroom bungalow offers style, comfort & peace of mind w/extensive upgrades throughout. The functional open concept floor plan is perfect for living & entertaining! Contemporary kitchen features timeless white cabinetry, expansive quartz countertops, stainless appliances & large island w/seating. Adjacent eating area w/patio door opening onto a sunny south facing deck overlooking a fully fenced yard complete with irrigated raised garden beds. Spacious living room has a generous size picture window allowing tons of natural light into the bright main floor. Finished basement offers an additional 2 bedrooms, 3pce bath, large recreation space & laundry/storage. Other highlights include new windows, shingles, furnace, water tank & sewerline in 2020 PLUS double garage, storage shed & durable laminate flooring. Minutes to the ravine, Gold Bar Community Park & close to shopping, schools, amenities, transportation & recreation. This is a place you will be proud to call home! (id:63844)
Property Details
| MLS® Number | E4483848 |
| Property Type | Single Family |
| Neigbourhood | Gold Bar |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,054 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 543.41 |
| Size Total | 543.41 M2 |
| Size Total Text | 543.41 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.68 m | 3.13 m | 3.68 m x 3.13 m |
| Basement | Bedroom 5 | 3.26 m | 2.91 m | 3.26 m x 2.91 m |
| Basement | Recreation Room | 7.7 m | 3.78 m | 7.7 m x 3.78 m |
| Basement | Laundry Room | 3.61 m | 3.18 m | 3.61 m x 3.18 m |
| Main Level | Living Room | 6.19 m | 3.62 m | 6.19 m x 3.62 m |
| Main Level | Dining Room | 2.86 m | 2.69 m | 2.86 m x 2.69 m |
| Main Level | Kitchen | 4.08 m | 3.19 m | 4.08 m x 3.19 m |
| Main Level | Primary Bedroom | 3.73 m | 3.07 m | 3.73 m x 3.07 m |
| Main Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Bedroom 3 | 3.12 m | 2.65 m | 3.12 m x 2.65 m |
Contact Us
Contact us for more information
201-5607 199 St Nw
Edmonton, Alberta T6M 0M8
(780) 481-2950
(780) 481-1144
201-5607 199 St Nw
Edmonton, Alberta T6M 0M8
(780) 481-2950
(780) 481-1144
201-5607 199 St Nw
Edmonton, Alberta T6M 0M8
(780) 481-2950
(780) 481-1144









































