1520 70 St Sw Edmonton, Alberta T6X 0H3
$499,999.00
Move-in ready and impeccably maintained, this exceptional, better-than-new 4-level split offers over 1,900 sq. ft. of beautifully finished living space in the highly sought-after Summerside community. Ideally situated across from an expansive green space, this 4-bedroom, 3-bathroom home blends comfort, style, and functionality for modern family living. The open-concept main floor features vaulted ceilings, rich hardwood flooring, and a stunning kitchen with stainless steel appliances, gas stove, granite countertops, and a spacious walk-in pantry, enhanced by a built-in bar and cozy gas fireplace. The upper and lower levels offer a well-designed layout with a spacious primary suite, additional bedrooms, full bathrooms, and a bright family room with large west-facing windows. Complete with a fully finished basement, air conditioning, central vacuum, double garage, elegant deck, and exclusive lake access, this home delivers exceptional value. (id:63844)
Property Details
| MLS® Number | E4481528 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Size Interior | 1,023 Ft2 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 344.14 |
| Size Total | 344.14 M2 |
| Size Total Text | 344.14 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 2.94 × 5.11 | ||
| Lower Level | Family Room | 5.86 × 3.76 | ||
| Lower Level | Bedroom 3 | 2.45 × 3.61 | ||
| Main Level | Living Room | 4.12 × 4.15 | ||
| Main Level | Dining Room | 2.44 × 3.00 | ||
| Main Level | Kitchen | 2.41 × 3.25 | ||
| Upper Level | Primary Bedroom | 3.35 × 4.76 | ||
| Upper Level | Bedroom 2 | 2.71 × 3.25 |
Contact Us
Contact us for more information
10630 124 St Nw
Edmonton, Alberta T5N 1S3
(780) 478-5478
(780) 457-5240























































