8016 109 St Nw Edmonton, Alberta T6G 2X9
$384,900.00Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$569.51 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$569.51 MonthlyINVESTOR ALERT! 1259 sq.ft. TOWNHOUSE for sale STEPS AWAY from th UofA just off WHYTE AVENUE w/ a DOUBLE ATTACHED GARAGE. This home features 3 BEDS + 2.5 BATHS, CENTRAL AC, UPSTAIRS LAUNDRY & plenty of storage throughout. The main floor includes a spacious kitchen w/ STAINLESS STEEL APPLIANCES + BREAKFAST NOOK/dining area, & a comfortable living space w/ LARGE WINDOWS that bring in tons of natural light. Upstairs offers a PRIMARY BEDROOM w/ 4pc ENSUITE + WALK-THRU closet, two additional spare rooms, & a 3pc spare bathroom. Located STEPS FROM WHYTE AVENUE, you’re close to RESTAURANTS, CAFÉS, SHOPPING, GROCERY STORES, NIGHTLIFE, PUBLIC TRANSIT & MORE, with quick/easy access to DOWNTOWN & THE UNIVERSITY OF ALBERTA! (id:63844)
Property Details
| MLS® Number | E4475940 |
| Property Type | Single Family |
| Neigbourhood | Garneau |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | Lane, No Smoking Home |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Other, See Remarks |
| Basement Type | See Remarks (other, See Remarks) |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,259 Ft2 |
| Type | Row / Townhouse |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 110.35 |
| Size Total | 110.35 M2 |
| Size Total Text | 110.35 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.01 × 3.67 | ||
| Main Level | Dining Room | 3.72 × 2.50 | ||
| Main Level | Kitchen | 3.44 × 3.03 | ||
| Upper Level | Primary Bedroom | 3.85 × 3.65 | ||
| Upper Level | Bedroom 2 | 3.38 × 2.53 | ||
| Upper Level | Bedroom 3 | 3.77 × 2.89 | ||
| Upper Level | Laundry Room | .85 × 0.86 |
Contact Us
Contact us for more information
130-14101 West Block
Edmonton, Alberta T5N 1L5
(780) 705-8785
www.rimrockrealestate.ca/













































