1257 Hooke Rd Nw Edmonton, Alberta T5A 4A5
$219,900.00Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$309.00 Monthly
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$309.00 MonthlyEvery so often a well maintained townhouse in the perfect location comes along: this is the one! Offering three bedrooms(up), updated bathrooms, flooring, and paint, even an open finished basement to utilize as you desire! The designated, energized parking stall is located right outside the door. Oh yes! This is a pet friendly (BRD Approval) complex, and Pioneer Estates is conveniently located to take advantage of the walking trails NE Edmonton has to offer along the river! Get out there for some fresh air and exercise! Overlander is a well established neighbourhood, and includes a decent mix of all residential building types. There is Edmonton Transit steps away, and incredibly simple access to major arterial routes, including Yellowhead Trail and the Anthony Henday. (id:63844)
Property Details
| MLS® Number | E4473747 |
| Property Type | Single Family |
| Neigbourhood | Overlanders |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Back Lane, No Smoking Home, Level |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,097 Ft2 |
| Type | Row / Townhouse |
Parking
| Stall |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 238.83 |
| Size Total | 238.83 M2 |
| Size Total Text | 238.83 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.06 m | 8.17 m | 4.06 m x 8.17 m |
| Basement | Laundry Room | 2.16 m | 2.54 m | 2.16 m x 2.54 m |
| Main Level | Living Room | 3.37 m | 5.25 m | 3.37 m x 5.25 m |
| Main Level | Dining Room | 2.11 m | 2.48 m | 2.11 m x 2.48 m |
| Main Level | Kitchen | 2.98 m | 3.17 m | 2.98 m x 3.17 m |
| Upper Level | Primary Bedroom | 2.7 m | 4.56 m | 2.7 m x 4.56 m |
| Upper Level | Bedroom 2 | 2.61 m | 3.63 m | 2.61 m x 3.63 m |
| Upper Level | Bedroom 3 | 2.53 m | 4.18 m | 2.53 m x 4.18 m |
Contact Us
Contact us for more information
3018 Calgary Trail Nw
Edmonton, Alberta T6J 6V4
(780) 431-5600
(780) 431-5624
































