#103 860 Secord Bv Nw Edmonton, Alberta T5T 7R9
2 Bedroom
2 Bathroom
648 ft2
Forced Air
$227,000.00Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$212.00 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$212.00 MonthlyAre you looking for a compact, 648.41 square feet condo unit, with 2 bedrooms and 2 bathrooms, with stainless steel appliances, right at the heart of Secord? Then this is the unit that you are looking for! The unit comes with it’s own assigned parking space, and it is close to most amenities. (id:63844)
Property Details
| MLS® Number | E4445764 |
| Property Type | Single Family |
| Neigbourhood | Secord |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2022 |
| Heating Type | Forced Air |
| Size Interior | 648 Ft2 |
| Type | Apartment |
Parking
| Stall |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 114.51 |
| Size Total | 114.51 M2 |
| Size Total Text | 114.51 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.11 m | 1.99 m | 3.11 m x 1.99 m |
| Main Level | Kitchen | 2.82 m | 2.37 m | 2.82 m x 2.37 m |
| Main Level | Primary Bedroom | 3.04 m | 3 m | 3.04 m x 3 m |
| Main Level | Bedroom 2 | 3.02 m | 2.7 m | 3.02 m x 2.7 m |
Contact Us
Contact us for more information
RE/MAX River City
100-10328 81 Ave Nw
Edmonton, Alberta T6E 1X2
100-10328 81 Ave Nw
Edmonton, Alberta T6E 1X2
(780) 439-7000
(780) 439-7248
















