231 4 Street Nw Sundre, Alberta T0M 1X0
Lawn
$145,000.00
MOVE ON A MODULAR OR BUILD YOUR OWN HOME on this deep lot in a mature neighborhood! Located across from a greenspace and a playground on a quiet cul-de-sac! Step out the rear yard and enjoy the walking trails. A short walk to schools, shopping and recreational facilities. This is the ideal property to build or bring your dream home to!! (id:63844)
Property Details
| MLS® Number | A2341733 |
| Property Type | Vacant Land |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | Back Lane, Level |
| Plan | 8010730 |
Building
| Age | Age Is Unknown |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Lawn |
| Size Depth | 38.4 M |
| Size Frontage | 12.5 M |
| Size Irregular | 6965.00 |
| Size Total | 6965 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6965 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-3 |
Contact Us
Contact us for more information
RE/MAX Aca Realty
Box 530, 1018 Hammond Avenue
Crossfield, Alberta T0M 0S0
Box 530, 1018 Hammond Avenue
Crossfield, Alberta T0M 0S0
(403) 946-5657
(403) 946-5035








