29, 16326 Township Road 534 Rural Yellowhead County, Alberta T7E 3B1
3 Bedroom
2 Bathroom
1,235 ft2
Mobile Home
Forced Air
$24,500.00
Fenced. Lots of parking. 5 miles east of Edson via old highway. (id:63844)
Property Details
| MLS® Number | A2340394 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Architectural Style | Mobile Home |
| Constructed Date | 1973 |
| Construction Material | Wood Frame |
| Exterior Finish | Metal |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Block, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,235 Ft2 |
| Total Finished Area | 1234.87 Sqft |
| Type | Mobile Home |
Parking
| None |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Total Text | Mobile Home Pad (mhp) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.33 Ft x 26.00 Ft | ||
| Main Level | Bedroom | 11.42 Ft x 10.75 Ft | ||
| Main Level | 4pc Bathroom | 8.42 Ft x 4.50 Ft | ||
| Main Level | Other | 13.33 Ft x 5.50 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 11.67 Ft | ||
| Main Level | Laundry Room | 5.42 Ft x 8.58 Ft | ||
| Main Level | Bedroom | 11.42 Ft x 10.42 Ft | ||
| Main Level | Other | 11.92 Ft x 18.58 Ft | ||
| Main Level | 3pc Bathroom | 8.50 Ft x 7.00 Ft |
Utilities
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
Contact Us
Contact us for more information
RE/MAX Boxshaw Four Realty
5040 3 Avenue; P.o. Box 7283
Edson, Alberta T7E 1V5
5040 3 Avenue; P.o. Box 7283
Edson, Alberta T7E 1V5
(780) 723-7818
www.remaxedson.com/





















